System name Dragon's Claw FTN HUB
Sysop Stephen Walsh (
vk3heg@vk3heg.net)
Location Tullamarine, Vic. Australia
Network aka 3:633/280@fidonet, 39:901/280@amiganet,
46:3/101@agoranet, 21:1/195@fsxnet
42:300/1@sfnet
Fileecho traffic from 25 Oct 2026 to 22 Nov 2026 +==============================================+==========+===============+
| Fileecho area | Files | Bytes | +==============================================+==========+===============+
| AGN_INFO | 4 | 85223 |
| AGN_NODE | 4 | 43697 |
| AMYINFOPACK | 4 | 23833 |
| AMYLIST | 4 | 14561 |
| BBSLISTS | 1 | 398287 |
| DBRIDGE | 4 | 11038219 |
| ECHOLIST | 2 | 239638 |
| FG_WORF | 3 | 44470 |
| FIDONEWS | 3 | 41306 |
| FSX_DOOR | 13 | 2260191 |
| FSX_INFO | 4 | 633901 |
| FSX_NODE | 4 | 54308 |
| FSX_UTLS | 5 | 9261649 |
| I-ARGUS | 4 | 49459 |
| I-BINKD | 21 | 914636 |
| MBSE_BBS | 1 | 666939 |
| NODELIST | 4 | 159433 |
| PDNBASIC | 2 | 1308007 |
| WEATHER | 46 | 42552987 |
| Z3DAILY | 29 | 1155020 | +==============================================+==========+===============+
| Fileecho uplinks | Files | Bytes | +==============================================+==========+===============+
| 1:229/426 | 5 | 11436506 |
| 21:1/100 | 26 | 12210049 |
| 39:39/0 | 8 | 38394 |
| 3:633/2744 | 22 | 1034455 |
| 3:712/1321 | 52 | 44569239 |
| 3:712/848 | 41 | 1528201 |
| 46:1/100 | 8 | 128920 | +==============================================+==========+===============+
Total 70945764 byte(s) in 162 file(s) from 20 fileecho(s) from 7 link(s)
* Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)