System name Dragon's Claw FTN HUB
Sysop Stephen Walsh (
vk3heg@vk3heg.net)
Location Tullamarine, Vic. Australia
Network aka 3:633/280@fidonet, 39:901/280@amiganet,
46:3/101@agoranet, 21:1/195@fsxnet
Fileecho traffic from 28 Dec 2025 to 25 Jan 2026 +==============================================+==========+===============+
| Fileecho area | Files | Bytes | +==============================================+==========+===============+
| AGN_INFO | 4 | 83693 |
| AGN_NODE | 4 | 42155 |
| AMYINFOPACK | 4 | 24580 |
| AMYLIST | 4 | 15296 |
| BBSLISTS | 1 | 1441582 |
| ECHOLIST | 1 | 123949 |
| FG_WORF | 6 | 87582 |
| FIDONEWS | 4 | 56654 |
| FSX_IMGE | 36 | 104315459 |
| FSX_INFO | 5 | 770461 |
| FSX_NODE | 6 | 76192 |
| HNET_INFO | 1 | 8285 |
| HNET_NODE | 2 | 21759 |
| I-ARGUS | 4 | 46918 |
| I-BINKD | 4 | 48571 |
| MBSE_BBS | 1 | 7629658 |
| NODELIST | 4 | 152638 |
| PDNBASIC | 4 | 1440191 |
| RAR | 2 | 7194402 |
| WEATHER | 58 | 55339284 |
| Z3DAILY | 29 | 1106736 | +==============================================+==========+===============+
| Fileecho uplinks | Files | Bytes | +==============================================+==========+===============+
| 1:229/426 | 1 | 1441582 |
| 21:1/100 | 36 | 81197301 |
| 39:39/0 | 8 | 39876 |
| 3:633/414 | 14 | 23994855 |
| 3:712/1321 | 72 | 71703980 |
| 3:712/848 | 45 | 1522603 |
| 46:1/100 | 8 | 125848 | +==============================================+==========+===============+
Total 180026045 byte(s) in 184 file(s) from 21 fileecho(s) from 7 link(s)
* Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)