• Re: stats 2-26 Apr

    From Lynn McGuire@3:633/10 to All on Friday, May 01, 2026 15:03:18
    On 5/1/2026 2:47 AM, The Doctor wrote:
    Group : rec.arts.sf.written
    Statistics : from 4/1/2026 to 4/30/2026

    ***** Users with most messages *****
    num| Name’’’’’’’’’’’’’’’’’’’’’’’’’’’’’’ | Nb Msg | size’’’ | or. | % ----|------------------------------------|--------|---------|-----|------------------|
    ’1 | Lynn McGuire’’’’’’’’’’’’’’’’’’’’’’ |’’’ 162 | 369,269 |’ 51 |
    12.30% xxxxxxxxxx
    ’2 | Paul S Person’’’’’’’’’’’’’’’’’’’’’ |’’’ 139 | 418,259 |’’ 1 |
    10.55% xxxxxxxx
    ’3 | Bobbie Sellers’’’’’’’’’’’’’’’’’’’’ |’’’ 112 | 368,065 |’’ 2 |
    8.50% xxxxxx
    ’4 | Lawrence D?Oliveiro’’’’’’’’’’’’’’’ |’’’’ 90 | 148,259 |’’ 4 |
    6.83% xxxxx
    ’5 | Nuno Silva’’’’’’’’’’’’’’’’’’’’’’’’ |’’’’ 82 | 234,933 |’’ 0 |
    6.23% xxxxx
    ’6 | Scott Lurndal’’’’’’’’’’’’’’’’’’’’’ |’’’’ 73 | 178,275 |’’ 0 |
    5.54% xxxx
    ’7 | Cryptoengineer’’’’’’’’’’’’’’’’’’’’ |’’’’ 66 | 194,039 |’’ 1 |
    5.01% xxxx
    ’8 | oldernow’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’’’ 63 | 167,186 |’’ 1 |
    4.78% xxx
    ’9 | Dimensional Traveler’’’’’’’’’’’’’’ |’’’’ 57 | 155,673 |’’ 0 |
    4.33% xxx
    10 | William Hyde’’’’’’’’’’’’’’’’’’’’’’ |’’’’ 47 | 147,456 |’’ 0 | 3.57% xx 11 | James Nicoll’’’’’’’’’’’’’’’’’’’’’’ |’’’’ 46 |’ 76,689 |’ 23 | 3.49% xx 12 | Sn!pe’’’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’’’ 35 | 109,856 |’’ 3 | 2.66% xx 13 | Tony Nance’’’’’’’’’’’’’’’’’’’’’’’’ |’’’’ 34 |’ 81,976 |’’ 2 | 2.58% xx 14 | Titus G’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’’’ 27 |’ 60,874 |’’ 1 | 2.05% x
    15 | Default User’’’’’’’’’’’’’’’’’’’’’’ |’’’’ 25 |’ 43,065 |’’ 2 | 1.90% x
    16 | quadi’’’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’’’ 18 |’ 41,141 |’’ 2 | 1.37% x
    17 | Ted Nolantednolan>’’’’’’’’’’’’’’’’ |’’’’ 17 |’ 38,349 |’’ 1 | 1.29% x
    18 | Lev’’’’’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’’’ 16 |’ 31,116 |’’ 7 | 1.21%
    19 | The True Melissa’’’’’’’’’’’’’’’’’’ |’’’’ 15 |’ 31,142 |’’ 0 | 1.14%
    20 | Christian Weisgerber’’’’’’’’’’’’’’ |’’’’ 15 |’ 22,815 |’’ 0 | 1.14%
    21 | Pluted Pup’’’’’’’’’’’’’’’’’’’’’’’’ |’’’’ 14 |’ 43,373 |’’ 0 | 1.06%
    22 | Stefan Ram’’’’’’’’’’’’’’’’’’’’’’’’ |’’’’ 13 |’ 31,917 |’’ 1 | 0.99%
    23 | Robert Woodward’’’’’’’’’’’’’’’’’’’ |’’’’ 13 |’ 33,530 |’’ 0 | 0.99%
    24 | WolfFan’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’’’ 10 |’ 32,676 |’’ 0 | 0.76%
    25 | Jay Morris’’’’’’’’’’’’’’’’’’’’’’’’ |’’’’’ 8 |’ 22,645 |’’ 1 | 0.61%
    26 | Charles Packer’’’’’’’’’’’’’’’’’’’’ |’’’’’ 8 |’ 17,979 |’’ 0 | 0.61%
    27 | The Horny Goat’’’’’’’’’’’’’’’’’’’’ |’’’’’ 8 |’ 16,168 |’’ 0 | 0.61%
    28 | Your Name’’’’’’’’’’’’’’’’’’’’’’’’’ |’’’’’ 8 |’ 14,292 |’’ 0 | 0.61%
    29 | s|b’’’’’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’’’’ 8 |’ 13,044 |’’ 0 | 0.61%
    30 | Don’’’’’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’’’’ 7 |’ 23,330 |’’ 1 | 0.53%
    31 | BCFD 36’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’’’’ 7 |’ 22,001 |’’ 1 | 0.53%
    32 | Graham’’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’’’’ 7 |’ 13,756 |’’ 0 | 0.53%
    33 | Rich’’’’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’’’’ 5 |’’ 8,853 |’’ 0 | 0.38%
    34 | Mark Jackson’’’’’’’’’’’’’’’’’’’’’’ |’’’’’ 5 |’’ 8,624 |’’ 0 | 0.38%
    35 | Chris Thompson’’’’’’’’’’’’’’’’’’’’ |’’’’’ 4 |’ 12,095 |’’ 0 | 0.30%
    36 | danny burstein’’’’’’’’’’’’’’’’’’’’ |’’’’’ 4 |’’ 7,045 |’’ 0 | 0.30%
    37 | Jerry Brown’’’’’’’’’’’’’’’’’’’’’’’ |’’’’’ 3 |’’ 6,843 |’’ 0 | 0.23%
    38 | Keith Thompson’’’’’’’’’’’’’’’’’’’’ |’’’’’ 3 |’’ 6,648 |’’ 0 | 0.23%
    39 | Steve Coltrin’’’’’’’’’’’’’’’’’’’’’ |’’’’’ 3 |’’ 5,477 |’’ 0 | 0.23%
    40 | a425couple’’’’’’’’’’’’’’’’’’’’’’’’ |’’’’’ 2 |’ 10,403 |’’ 1 | 0.15%
    41 | marika’’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’’’’ 2 |’’ 7,488 |’’ 0 | 0.15%
    42 | Bice’’’’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’’’’ 2 |’’ 5,146 |’’ 0 | 0.15%
    43 | Thomas Koenig’’’’’’’’’’’’’’’’’’’’’ |’’’’’ 2 |’’ 4,906 |’’ 0 | 0.15%
    44 | rbowman’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’’’’ 2 |’’ 4,518 |’’ 0 | 0.15%
    45 | moviePig’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’’’’ 2 |’’ 4,488 |’’ 0 | 0.15%
    46 | candycanearter07’’’’’’’’’’’’’’’’’’ |’’’’’ 2 |’’ 4,421 |’’ 0 | 0.15%
    47 | Daniel Goldsmith’’’’’’’’’’’’’’’’’’ |’’’’’ 2 |’’ 3,537 |’’ 0 | 0.15%
    48 | Mike Spencer’’’’’’’’’’’’’’’’’’’’’’ |’’’’’ 2 |’’ 3,224 |’’ 0 | 0.15%
    49 | Blueshirt’’’’’’’’’’’’’’’’’’’’’’’’’ |’’’’’ 2 |’’ 2,918 |’’ 0 | 0.15%
    50 | Ignatios Souvatzis’’’’’’’’’’’’’’’’ |’’’’’ 2 |’’ 1,980 |’’ 0 | 0.15%
    51 | The Doctor’’’’’’’’’’’’’’’’’’’’’’’’ |’’’’’ 1 |’ 62,726 |’’ 1 | 0.08%
    52 | Mike Van Pelt’’’’’’’’’’’’’’’’’’’’’ |’’’’’ 1 |’’ 1,628 |’’ 1 | 0.08%
    53 | Bill Anderson’’’’’’’’’’’’’’’’’’’’’ |’’’’’ 1 |’’ 4,101 |’’ 0 | 0.08%
    54 | Stuart Redmann’’’’’’’’’’’’’’’’’’’’ |’’’’’ 1 |’’ 3,480 |’’ 0 | 0.08%
    55 | vallor’’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’’’’ 1 |’’ 3,153 |’’ 0 | 0.08%
    56 | cloche’’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’’’’ 1 |’’ 2,274 |’’ 0 | 0.08%
    57 | Chris Ahlstrom’’’’’’’’’’’’’’’’’’’’ |’’’’’ 1 |’’ 2,142 |’’ 0 | 0.08%
    58 | Wader of Doom’’’’’’’’’’’’’’’’’’’’’ |’’’’’ 1 |’’ 2,064 |’’ 0 | 0.08%
    59 | Garrett Wollman’’’’’’’’’’’’’’’’’’’ |’’’’’ 1 |’’ 2,039 |’’ 0 | 0.08%
    60 | The Natural Philosopher’’’’’’’’’’’ |’’’’’ 1 |’’ 1,909 |’’ 0 | 0.08%
    61 | Gary R. Schmidt’’’’’’’’’’’’’’’’’’’ |’’’’’ 1 |’’ 1,889 |’’ 0 | 0.08%
    62 | yeti’’’’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’’’’ 1 |’’ 1,860 |’’ 0 | 0.08%
    63 | R Daneel Olivaw’’’’’’’’’’’’’’’’’’’ |’’’’’ 1 |’’ 1,849 |’’ 0 | 0.08%
    64 | Don_from_AZ’’’’’’’’’’’’’’’’’’’’’’’ |’’’’’ 1 |’’ 1,833 |’’ 0 | 0.08%
    65 | Jonathan Lamothe’’’’’’’’’’’’’’’’’’ |’’’’’ 1 |’’ 1,624 |’’ 0 | 0.08%
    66 | Computer Nerd Kev’’’’’’’’’’’’’’’’’ |’’’’’ 1 |’’ 1,505 |’’ 0 | 0.08%
    67 | Niocl s P¢l Caile n de Ghloucester |’’’’’ 1 |’’ 1,219 |’’ 0 | 0.08%
    68 | Bo Lindbergh’’’’’’’’’’’’’’’’’’’’’’ |’’’’’ 1 |’’ 1,180 |’’ 0 | 0.08% ----|------------------------------------|--------|---------|-----|------------------|


    ***** Users with most started threads *****
    num| Name’’’’’’’’’’’’’’’’’’’’’’’’’’’’’’ | or. | Nb Msg | size’’’ | % ----|------------------------------------|-----|--------|---------|------------------|
    ’1 | Lynn McGuire’’’’’’’’’’’’’’’’’’’’’’ |’ 51 |’’’ 162 | 369,269 |
    47.22% xxxxxxxxxx
    ’2 | James Nicoll’’’’’’’’’’’’’’’’’’’’’’ |’ 23 |’’’’ 46 |’ 76,689 |
    21.30% xxxx
    ’3 | Lev’’’’’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’ 7 |’’’’ 16 |’ 31,116 | 6.48% x
    ’4 | Lawrence D?Oliveiro’’’’’’’’’’’’’’’ |’’ 4 |’’’’ 90 | 148,259 | 3.70%
    ’5 | Sn!pe’’’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’ 3 |’’’’ 35 | 109,856 | 2.78%
    ’6 | Bobbie Sellers’’’’’’’’’’’’’’’’’’’’ |’’ 2 |’’’ 112 | 368,065 | 1.85%
    ’7 | Tony Nance’’’’’’’’’’’’’’’’’’’’’’’’ |’’ 2 |’’’’ 34 |’ 81,976 | 1.85%
    ’8 | Default User’’’’’’’’’’’’’’’’’’’’’’ |’’ 2 |’’’’ 25 |’ 43,065 | 1.85%
    ’9 | quadi’’’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’ 2 |’’’’ 18 |’ 41,141 | 1.85%
    10 | Paul S Person’’’’’’’’’’’’’’’’’’’’’ |’’ 1 |’’’ 139 | 418,259 | 0.93%
    11 | Cryptoengineer’’’’’’’’’’’’’’’’’’’’ |’’ 1 |’’’’ 66 | 194,039 | 0.93%
    12 | oldernow’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’ 1 |’’’’ 63 | 167,186 | 0.93%
    13 | Titus G’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’ 1 |’’’’ 27 |’ 60,874 | 0.93%
    14 | Ted Nolantednolan>’’’’’’’’’’’’’’’’ |’’ 1 |’’’’ 17 |’ 38,349 | 0.93%
    15 | Stefan Ram’’’’’’’’’’’’’’’’’’’’’’’’ |’’ 1 |’’’’ 13 |’ 31,917 | 0.93%
    16 | Jay Morris’’’’’’’’’’’’’’’’’’’’’’’’ |’’ 1 |’’’’’ 8 |’ 22,645 | 0.93%
    17 | Don’’’’’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’ 1 |’’’’’ 7 |’ 23,330 | 0.93%
    18 | BCFD 36’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’ 1 |’’’’’ 7 |’ 22,001 | 0.93%
    19 | a425couple’’’’’’’’’’’’’’’’’’’’’’’’ |’’ 1 |’’’’’ 2 |’ 10,403 | 0.93%
    20 | The Doctor’’’’’’’’’’’’’’’’’’’’’’’’ |’’ 1 |’’’’’ 1 |’ 62,726 | 0.93%
    21 | Mike Van Pelt’’’’’’’’’’’’’’’’’’’’’ |’’ 1 |’’’’’ 1 |’’ 1,628 | 0.93% ----|------------------------------------|-----|--------|---------|------------------|


    ***** Users with highest total size of messages *****
    num| Name’’’’’’’’’’’’’’’’’’’’’’’’’’’’’’ | size’’’ | Nb Msg | or. | % ----|------------------------------------|---------|--------|-----|------------------|
    ’1 | Paul S Person’’’’’’’’’’’’’’’’’’’’’ | 418,259 |’’’ 139 |’’ 1 |
    12.26% xxxxxxxxxx
    ’2 | Lynn McGuire’’’’’’’’’’’’’’’’’’’’’’ | 369,269 |’’’ 162 |’ 51 |
    10.83% xxxxxxxx
    ’3 | Bobbie Sellers’’’’’’’’’’’’’’’’’’’’ | 368,065 |’’’ 112 |’’ 2 |
    10.79% xxxxxxxx
    ’4 | Nuno Silva’’’’’’’’’’’’’’’’’’’’’’’’ | 234,933 |’’’’ 82 |’’ 0 |
    6.89% xxxxx
    ’5 | Cryptoengineer’’’’’’’’’’’’’’’’’’’’ | 194,039 |’’’’ 66 |’’ 1 |
    5.69% xxxx
    ’6 | Scott Lurndal’’’’’’’’’’’’’’’’’’’’’ | 178,275 |’’’’ 73 |’’ 0 |
    5.23% xxxx
    ’7 | oldernow’’’’’’’’’’’’’’’’’’’’’’’’’’ | 167,186 |’’’’ 63 |’’ 1 |
    4.90% xxx
    ’8 | Dimensional Traveler’’’’’’’’’’’’’’ | 155,673 |’’’’ 57 |’’ 0 |
    4.56% xxx
    ’9 | Lawrence D?Oliveiro’’’’’’’’’’’’’’’ | 148,259 |’’’’ 90 |’’ 4 |
    4.35% xxx
    10 | William Hyde’’’’’’’’’’’’’’’’’’’’’’ | 147,456 |’’’’ 47 |’’ 0 | 4.32%
    xxx
    11 | Sn!pe’’’’’’’’’’’’’’’’’’’’’’’’’’’’’ | 109,856 |’’’’ 35 |’’ 3 | 3.22% xx 12 | Tony Nance’’’’’’’’’’’’’’’’’’’’’’’’ |’ 81,976 |’’’’ 34 |’’ 2 | 2.40% x
    13 | James Nicoll’’’’’’’’’’’’’’’’’’’’’’ |’ 76,689 |’’’’ 46 |’ 23 | 2.25% x
    14 | The Doctor’’’’’’’’’’’’’’’’’’’’’’’’ |’ 62,726 |’’’’’ 1 |’’ 1 | 1.84% x
    15 | Titus G’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’ 60,874 |’’’’ 27 |’’ 1 | 1.79% x
    16 | Pluted Pup’’’’’’’’’’’’’’’’’’’’’’’’ |’ 43,373 |’’’’ 14 |’’ 0 | 1.27% x
    17 | Default User’’’’’’’’’’’’’’’’’’’’’’ |’ 43,065 |’’’’ 25 |’’ 2 | 1.26% x
    18 | quadi’’’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’ 41,141 |’’’’ 18 |’’ 2 | 1.21%
    19 | Ted Nolantednolan>’’’’’’’’’’’’’’’’ |’ 38,349 |’’’’ 17 |’’ 1 | 1.12%
    20 | Robert Woodward’’’’’’’’’’’’’’’’’’’ |’ 33,530 |’’’’ 13 |’’ 0 | 0.98%
    21 | WolfFan’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’ 32,676 |’’’’ 10 |’’ 0 | 0.96%
    22 | Stefan Ram’’’’’’’’’’’’’’’’’’’’’’’’ |’ 31,917 |’’’’ 13 |’’ 1 | 0.94%
    23 | The True Melissa’’’’’’’’’’’’’’’’’’ |’ 31,142 |’’’’ 15 |’’ 0 | 0.91%
    24 | Lev’’’’’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’ 31,116 |’’’’ 16 |’’ 7 | 0.91%
    25 | Don’’’’’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’ 23,330 |’’’’’ 7 |’’ 1 | 0.68%
    26 | Christian Weisgerber’’’’’’’’’’’’’’ |’ 22,815 |’’’’ 15 |’’ 0 | 0.67%
    27 | Jay Morris’’’’’’’’’’’’’’’’’’’’’’’’ |’ 22,645 |’’’’’ 8 |’’ 1 | 0.66%
    28 | BCFD 36’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’ 22,001 |’’’’’ 7 |’’ 1 | 0.65%
    29 | Charles Packer’’’’’’’’’’’’’’’’’’’’ |’ 17,979 |’’’’’ 8 |’’ 0 | 0.53%
    30 | The Horny Goat’’’’’’’’’’’’’’’’’’’’ |’ 16,168 |’’’’’ 8 |’’ 0 | 0.47%
    31 | Your Name’’’’’’’’’’’’’’’’’’’’’’’’’ |’ 14,292 |’’’’’ 8 |’’ 0 | 0.42%
    32 | Graham’’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’ 13,756 |’’’’’ 7 |’’ 0 | 0.40%
    33 | s|b’’’’’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’ 13,044 |’’’’’ 8 |’’ 0 | 0.38%
    34 | Chris Thompson’’’’’’’’’’’’’’’’’’’’ |’ 12,095 |’’’’’ 4 |’’ 0 | 0.35%
    35 | a425couple’’’’’’’’’’’’’’’’’’’’’’’’ |’ 10,403 |’’’’’ 2 |’’ 1 | 0.31%
    36 | Rich’’’’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’ 8,853 |’’’’’ 5 |’’ 0 | 0.26%
    37 | Mark Jackson’’’’’’’’’’’’’’’’’’’’’’ |’’ 8,624 |’’’’’ 5 |’’ 0 | 0.25%
    38 | marika’’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’ 7,488 |’’’’’ 2 |’’ 0 | 0.22%
    39 | danny burstein’’’’’’’’’’’’’’’’’’’’ |’’ 7,045 |’’’’’ 4 |’’ 0 | 0.21%
    40 | Jerry Brown’’’’’’’’’’’’’’’’’’’’’’’ |’’ 6,843 |’’’’’ 3 |’’ 0 | 0.20%
    41 | Keith Thompson’’’’’’’’’’’’’’’’’’’’ |’’ 6,648 |’’’’’ 3 |’’ 0 | 0.19%
    42 | Steve Coltrin’’’’’’’’’’’’’’’’’’’’’ |’’ 5,477 |’’’’’ 3 |’’ 0 | 0.16%
    43 | Bice’’’’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’ 5,146 |’’’’’ 2 |’’ 0 | 0.15%
    44 | Thomas Koenig’’’’’’’’’’’’’’’’’’’’’ |’’ 4,906 |’’’’’ 2 |’’ 0 | 0.14%
    45 | rbowman’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’ 4,518 |’’’’’ 2 |’’ 0 | 0.13%
    46 | moviePig’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’ 4,488 |’’’’’ 2 |’’ 0 | 0.13%
    47 | candycanearter07’’’’’’’’’’’’’’’’’’ |’’ 4,421 |’’’’’ 2 |’’ 0 | 0.13%
    48 | Bill Anderson’’’’’’’’’’’’’’’’’’’’’ |’’ 4,101 |’’’’’ 1 |’’ 0 | 0.12%
    49 | Daniel Goldsmith’’’’’’’’’’’’’’’’’’ |’’ 3,537 |’’’’’ 2 |’’ 0 | 0.10%
    50 | Stuart Redmann’’’’’’’’’’’’’’’’’’’’ |’’ 3,480 |’’’’’ 1 |’’ 0 | 0.10%
    51 | Mike Spencer’’’’’’’’’’’’’’’’’’’’’’ |’’ 3,224 |’’’’’ 2 |’’ 0 | 0.09%
    52 | vallor’’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’ 3,153 |’’’’’ 1 |’’ 0 | 0.09%
    53 | Blueshirt’’’’’’’’’’’’’’’’’’’’’’’’’ |’’ 2,918 |’’’’’ 2 |’’ 0 | 0.09%
    54 | cloche’’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’ 2,274 |’’’’’ 1 |’’ 0 | 0.07%
    55 | Chris Ahlstrom’’’’’’’’’’’’’’’’’’’’ |’’ 2,142 |’’’’’ 1 |’’ 0 | 0.06%
    56 | Wader of Doom’’’’’’’’’’’’’’’’’’’’’ |’’ 2,064 |’’’’’ 1 |’’ 0 | 0.06%
    57 | Garrett Wollman’’’’’’’’’’’’’’’’’’’ |’’ 2,039 |’’’’’ 1 |’’ 0 | 0.06%
    58 | Ignatios Souvatzis’’’’’’’’’’’’’’’’ |’’ 1,980 |’’’’’ 2 |’’ 0 | 0.06%
    59 | The Natural Philosopher’’’’’’’’’’’ |’’ 1,909 |’’’’’ 1 |’’ 0 | 0.06%
    60 | Gary R. Schmidt’’’’’’’’’’’’’’’’’’’ |’’ 1,889 |’’’’’ 1 |’’ 0 | 0.06%
    61 | yeti’’’’’’’’’’’’’’’’’’’’’’’’’’’’’’ |’’ 1,860 |’’’’’ 1 |’’ 0 | 0.05%
    62 | R Daneel Olivaw’’’’’’’’’’’’’’’’’’’ |’’ 1,849 |’’’’’ 1 |’’ 0 | 0.05%
    63 | Don_from_AZ’’’’’’’’’’’’’’’’’’’’’’’ |’’ 1,833 |’’’’’ 1 |’’ 0 | 0.05%
    64 | Mike Van Pelt’’’’’’’’’’’’’’’’’’’’’ |’’ 1,628 |’’’’’ 1 |’’ 1 | 0.05%
    65 | Jonathan Lamothe’’’’’’’’’’’’’’’’’’ |’’ 1,624 |’’’’’ 1 |’’ 0 | 0.05%
    66 | Computer Nerd Kev’’’’’’’’’’’’’’’’’ |’’ 1,505 |’’’’’ 1 |’’ 0 | 0.04%
    67 | Niocl s P¢l Caile n de Ghloucester |’’ 1,219 |’’’’’ 1 |’’ 0 | 0.04%
    68 | Bo Lindbergh’’’’’’’’’’’’’’’’’’’’’’ |’’ 1,180 |’’’’’ 1 |’’ 0 | 0.03% ----|------------------------------------|---------|--------|-----|------------------|


    ***** Days with most messages *****
    num| date’’’’’’ | Nb Msg | size’’’ | or. | % ----|------------|--------|---------|-----|------------------|
    ’1 | 4/28/2026’ |’’’’ 80 | 222,360 |’’ 5 |’ 6.07% xxxxxxxxxx
    ’2 | 4/22/2026’ |’’’’ 80 | 210,567 |’’ 2 |’ 6.07% xxxxxxxxxx
    ’3 | 4/27/2026’ |’’’’ 77 | 213,565 |’’ 2 |’ 5.85% xxxxxxxxx
    ’4 | 4/2/2026’’ |’’’’ 70 | 155,387 |’ 10 |’ 5.32% xxxxxxxx
    ’5 | 4/21/2026’ |’’’’ 69 | 207,994 |’’ 6 |’ 5.24% xxxxxxxx
    ’6 | 4/29/2026’ |’’’’ 68 | 183,943 |’’ 3 |’ 5.16% xxxxxxxx
    ’7 | 4/1/2026’’ |’’’’ 64 | 202,924 |’’ 7 |’ 4.86% xxxxxxxx
    ’8 | 4/6/2026’’ |’’’’ 59 | 164,468 |’’ 5 |’ 4.48% xxxxxxx
    ’9 | 4/30/2026’ |’’’’ 56 | 149,509 |’’ 4 |’ 4.25% xxxxxx
    10 | 4/3/2026’’ |’’’’ 49 | 103,418 |’’ 4 |’ 3.72% xxxxxx
    11 | 4/13/2026’ |’’’’ 48 | 128,016 |’’ 4 |’ 3.64% xxxxx
    12 | 4/24/2026’ |’’’’ 47 | 109,332 |’’ 5 |’ 3.57% xxxxx
    13 | 4/26/2026’ |’’’’ 46 | 113,878 |’’ 4 |’ 3.49% xxxxx
    14 | 4/10/2026’ |’’’’ 42 | 102,811 |’’ 7 |’ 3.19% xxxxx
    15 | 4/7/2026’’ |’’’’ 40 | 111,536 |’’ 3 |’ 3.04% xxxxx
    16 | 4/16/2026’ |’’’’ 39 |’ 97,543 |’’ 3 |’ 2.96% xxxx
    17 | 4/4/2026’’ |’’’’ 39 |’ 87,611 |’’ 2 |’ 2.96% xxxx
    18 | 4/23/2026’ |’’’’ 38 |’ 88,530 |’’ 4 |’ 2.89% xxxx
    19 | 4/12/2026’ |’’’’ 36 |’ 92,628 |’’ 2 |’ 2.73% xxxx
    20 | 4/25/2026’ |’’’’ 35 |’ 91,917 |’’ 2 |’ 2.66% xxxx
    21 | 4/11/2026’ |’’’’ 34 |’ 80,881 |’’ 2 |’ 2.58% xxxx
    22 | 4/15/2026’ |’’’’ 33 |’ 62,814 |’’ 7 |’ 2.51% xxxx
    23 | 4/17/2026’ |’’’’ 33 |’ 81,617 |’’ 2 |’ 2.51% xxxx
    24 | 4/20/2026’ |’’’’ 32 |’ 86,625 |’’ 3 |’ 2.43% xxxx
    25 | 4/8/2026’’ |’’’’ 20 |’ 64,109 |’’ 2 |’ 1.52% xx
    26 | 4/14/2026’ |’’’’ 20 |’ 45,128 |’’ 1 |’ 1.52% xx
    27 | 4/18/2026’ |’’’’ 17 |’ 38,804 |’’ 2 |’ 1.29% xx
    28 | 4/19/2026’ |’’’’ 16 |’ 31,702 |’’ 4 |’ 1.21% xx
    29 | 4/9/2026’’ |’’’’ 16 |’ 45,553 |’’ 0 |’ 1.21% xx
    30 | 4/5/2026’’ |’’’’ 14 |’ 35,067 |’’ 1 |’ 1.06% x ----|------------|--------|---------|-----|------------------|


    ***** Days with most messages *****
    num| date’’’’’’ | Nb Msg | size’’’ | or. | % ----|------------|--------|---------|-----|------------------|
    ’1 | Wednesday’ |’’’ 265 | 724,357 |’ 21 | 20.12% xxxxxxxxxx
    ’2 | Thursday’’ |’’’ 219 | 536,522 |’ 21 | 16.63% xxxxxxxx
    ’3 | Monday’’’’ |’’’ 216 | 592,674 |’ 14 | 16.40% xxxxxxxx
    ’4 | Tuesday’’’ |’’’ 209 | 587,018 |’ 15 | 15.87% xxxxxxx
    ’5 | Friday’’’’ |’’’ 171 | 397,178 |’ 18 | 12.98% xxxxxx
    ’6 | Saturday’’ |’’’ 125 | 299,213 |’’ 8 |’ 9.49% xxxx
    ’7 | Sunday’’’’ |’’’ 112 | 273,275 |’ 11 |’ 8.50% xxxx ----|------------|--------|---------|-----|------------------|


    ***** Subjects with most answers *****
    num| Subject ’’’’’’’’’’’’’ | Nb Msg | size’’’ | or. | % ----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|
    ’1 | "Amazon Pulls Paperback Edition of Controversial 1973 Novel,
    Sparking Censor ... |’’’ 131 | 354,599 |’’ 1 |’ 9.95% xxxxxxxxxx
    ’2 | "Half the World?s Oil Comes From Just Five Countries"
    ’’’’’’’’’’’’’ |’’’ 125 | 363,733 |’’ 0 |’ 9.49% xxxxxxxxx
    ’3 | Do Bible stories make the SF grade? ’’’’’’’’’’’’’ |’’’ 124 |
    379,256 |’’ 1 |’ 9.42% xxxxxxxxx
    ’4 | (ReacTor) The Science Behind Torchships ’’’’’’’’’’’’’ |’’’’ 98 | 242,596 |’’ 1 |’ 7.44% xxxxxxx
    ’5 | ?The Carbon Bureaucracy Nobody Voted For? ’’’’’’’’’’’’’ |’’’’ 82 | 246,476 |’’ 1 |’ 6.23% xxxxxx
    ’6 | ?The ?California Premium?: Why the Golden State?s ?Take Per
    Gallon? consiste ... |’’’’ 61 | 199,967 |’’ 1 |’ 4.63% xxxx
    ’7 | ?IEA?s Birol Says Iran War Will Permanently Cut Into Future Oil Demand?’’’’’’’’’ |’’’’ 46 | 126,600 |’’ 1 |’ 3.49% xxx
    ’8 | (Tears) Earth Is Room Enough by Isaac Asimov ’’’’’’’’’’’’’ |
    46 | 104,481 |’’ 1 |’ 3.49% xxx
    ’9 | Found On BlueSky ’’’’’’’’’’’’’ |’’’’ 38 | 111,554 |’’ 0 |’ 2.89% xx
    10 | [Lev] Can bots be people? ’’’’’’’’’’’’’ |’’’’ 32 |’ 62,285 |’’ 1 | 2.43% xx
